Detailed
product
information.
Panel types
KLH® solid timber panels are offered in 3 standard qualities. Upon request special surfaces and panel built-ups are possible, depending on the availability of the raw lamellas and technical feasibility. Special structures are possible upon request.
By using double layers, the board’s longitudinal and transverse rigidity can be increased in a targeted manner. Changes to the board structure can be used to increase its fire resistance in order to meet special project requirements.
Nominal thickness in mm | in Layers | Typ | Lamella structure [mm] | |||||||
---|---|---|---|---|---|---|---|---|---|---|
C | L | C | L | C | L | C | ||||
KLH® | 60mm | 3s | TT | 20 | 20 | 20 | ||||
KLH® | 70mm | 3s | TT | 20 | 30 | 20 | ||||
KLH® | 80mm | 3s | TT | 30 | 20 | 30 | ||||
KLH® | 90mm | 3s | TT | 30 | 30 | 30 | ||||
KLH® | 100mm | 3s | TT | 30 | 40 | 30 | ||||
KLH® | 110mm | 3s | TT | 40 | 30 | 40 | ||||
KLH® | 120mm | 3s | TT | 40 | 40 | 40 | ||||
KLH® | 100mm | 5s | TT | 20 | 20 | 20 | 20 | 20 | ||
KLH® | 110mm | 5s | TT | 20 | 20 | 30 | 20 | 20 | ||
KLH® | 120mm | 5s | TT | 30 | 20 | 20 | 20 | 30 | ||
KLH® | 130mm | 5s | TT | 30 | 20 | 30 | 20 | 30 | ||
KLH® | 140mm | 5s | TT | 30 | 30 | 20 | 30 | 30 | ||
KLH® | 150mm | 5s | TT | 30 | 35 | 20 | 35 | 30 | ||
KLH® | 160mm | 5s | TT | 30 | 35 | 30 | 35 | 30 |
Nominal thickness in mm | in Layers | Typ | Lamella structure [mm] | |||||||
---|---|---|---|---|---|---|---|---|---|---|
L | C | L | C | L | C | L | ||||
KLH® | 60mm | 3s | TL | 20 | 20 | 20 | ||||
KLH® | 70mm | 3s | TL | 20 | 30 | 20 | ||||
KLH® | 80mm | 3s | TL | 30 | 20 | 30 | ||||
KLH® | 90mm | 3s | TL | 35 | 20 | 35 | ||||
KLH® | 100mm | 3s | TL | 35 | 30 | 35 | ||||
KLH® | 110mm | 3s | TL | 35 | 40 | 35 | ||||
KLH® | 120mm | 3s | TL | 40 | 40 | 40 | ||||
KLH® | 100mm | 5s | TL | 20 | 20 | 20 | 20 | 20 | ||
KLH® | 110mm | 5s | TL | 20 | 25 | 20 | 25 | 20 | ||
KLH® | 120mm | 5s | TL | 20 | 30 | 20 | 30 | 20 | ||
KLH® | 130mm | 5s | TL | 35 | 20 | 20 | 20 | 35 | ||
KLH® | 140mm | 5s | TL | 40 | 20 | 20 | 20 | 40 | ||
KLH® | 150mm | 5s | TL | 40 | 20 | 30 | 20 | 40 | ||
KLH® | 160mm | 5s | TL | 40 | 20 | 40 | 20 | 40 | ||
KLH® | 170mm | 5s | TL | 40 | 25 | 40 | 25 | 40 | ||
KLH® | 180mm | 5s | TL | 40 | 30 | 40 | 30 | 40 | ||
KLH® | 190mm | 5s | TL | 40 | 35 | 40 | 35 | 40 | ||
KLH® | 200mm | 5s | TL | 40 | 40 | 40 | 40 | 40 | ||
KLH® | 160mm | 5ss | TL | 30+30 | 40 | 30+30 | ||||
KLH® | 200mm | 7s | TL | 20 | 40 | 20 | 40 | 20 | 40 | 20 |
KLH® | 220mm | 7s | TL | 30 | 35 | 30 | 30 | 30 | 35 | 30 |
KLH® | 240mm | 7s | TL | 30 | 40 | 30 | 40 | 30 | 40 | 30 |
KLH® | 200mm | 7ss | TL | 30+30 | 25 | 30 | 25 | 30+30 | ||
KLH® | 210mm | 7ss | TL | 30+30 | 30 | 30 | 30 | 30+30 | ||
KLH® | 220mm | 7ss | TL | 40+40 | 20 | 20 | 20 | 40+40 | ||
KLH® | 230mm | 7ss | TL | 35+40 | 20 | 40 | 20 | 40+35 | ||
KLH® | 240mm | 7ss | TL | 40+40 | 20 | 40 | 20 | 40+40 | ||
KLH® | 250mm | 7ss | TL | 35+40 | 30 | 40 | 30 | 40+35 | ||
KLH® | 260mm | 7ss | TL | 40+40 | 30 | 40 | 30 | 40+40 | ||
KLH® | 280mm | 7ss | TL | 40+40 | 40 | 40 | 40 | 40+40 | ||
KLH® | 300mm | 8ss | TL | 40+40 | 30 | 40+40 | 30 | 40+40 | ||
KLH® | 320mm | 8ss | TL | 40+40 | 40 | 40+40 | 40 | 40+40 |
Surfaces &
Qualitydefinition
As a standard, we produce KLH® solid wood panels in spruce and in three different surface qualities, which can be combined as required. This applies without restriction for all the panel types shown previously.
Surfaces treatment and special surfaces
Domestic Visible (DVQ) | Industrial Visible (IVQ) | Non Visible (NVQ) | |
---|---|---|---|
Application Area | Visible components without restrictions used in residential constructions. | Visible components with with moderate restrictions, not recommendet for residential constructions. | Pure structural components with subsequent panelling. |
Demand towards Surface | high demand | medium demand | no demand |
Production-Related References | chamfer on TL panels | chamfer on TL panels | no chamfer |
Surface Finishing In-Plant | fully sanded (one- or double sided) also one side brushed | fully sanded (one- or double sided) | planed |
Surface Treatment In-Plant | on request | on request | not possible |
THE MINIMUM REQUIREMENTS FOR EACH SURFACE DESCRIBED REFER TO THE TIME OF DELIVERY.
FOR NARROW SIDES AND CNC-TREATED SURFACES, THE CRITERIA FOR NON-VISIBLE SURFACES APPLY.
Criteria | Domestic visible (DVQ) | Industriel visible (IVQ) | Non visible (NVQ) | |
---|---|---|---|---|
Surface treatment | sanded | sanded | planed | |
Type of wood | one type of wood | one type of wood; spruce / fir (≤ 10 %) are regarded as one type of wood | addition of other types of wood possible | |
Colour and texture | mostly balanced | generally balanced | no requirements | |
Blue stain and red tinge | slight discolouration permissible (≤ 3 %) | slight discolouration permissible (≤ 5 %) | no restrictions | |
Branches, tightly intergrown | permissible | permissible | no restrictions | |
Branches, black | permissible ≤ 25 mm Ø | permissible ≤ 35 mm Ø | no restrictions | |
Loose knots, knot holes | permissible ≤ 12 mm Ø | permissible ≤ 12 mm Ø | no restrictions | |
Resin pockets | sporadically permissible ≤ 3 x 50 mm | sporadically permissible ≤ 3 x 70 mm | no restrictions | |
Piths | sporadically permissible length ≤ 800 mm | sporadically permissible length ≤ 1000 mm | no restrictions | |
Bark ingrowth | impermissible | impermissible | no restrictions | |
Wane | impermissible | impermissible | permissible | |
Compression wood | sporadically permissible | sporadically permissible | no restrictions | |
Cut burrows from inactive insect infestation | impermissible | impermissible | sporadically permissible | |
Wood moisture during production | ≤ 12 % | ≤ 12 % | ≤ 14 % | |
Cracks and joints (at a reference moisture measurement of 12 %) | sporadically permissible ≤ 1,5 mm | sporadically permissible ≤ 2 mm | sporadically permissible ≤ 6 mm | |
Surface defects | sporadically permissible ≤ 12 mm Ø | sporadically permissible ≤ 12 mm Ø | no restrictions | |
Surface re-treatment (Filling and plugging of branch holes, strips, etc.) | permissible | permissible | no restrictions | |
Defects on cutting edges | sporadic small defects permissible | sporadic defects permissible | no restrictions | |
Cutting edge re-treatment manually, using sand paper | yes | yes | no | |
Chamfer on DL panels | yes | yes | no | |
Range of validity | The given surface qualities at delivery only include the non-machined top layer but not the edges of the elements. The edges as well as machined surfaces are subject to our non-visual surface criteria. |
|||
Crack formation | Like all solid wood products, the above stated qualities are subject to crack and joint formation as a result of drying to their future compensation moisture balance when installed due to the product characteristics. This cannot be prevented. |
Technical
characteristics
Product name / Brand | KLH® |
OTHER PRODUCT NAMES | Cross-laminated timber (CLT) | X-Lam |
APPLICATION | Structural elements for walls, floors and roofs |
DURABILITY | Service classes 1 and 2 according to EN 1995-1-1 |
WOOD SPECIES | Spruce (pine, fir, stone pine and other wood types on request) |
PANEL BUILD UP | 3, 5, 7 or more layers depending on static requirements |
LAMELLAE | Thickness 20 to 45 mm, technically dried, quality-sorted and finger-jointed |
STRENGHT CLASS | C 24 according to EN 338, maximum 10% C 16 permitted (compare ETA-06/0138) |
ADHESIVE | Formaldehyde-free PUR adhesive, approved for load-bearing and non-load-bearing components indoors and outdoors according to EN 15425 |
LAMINATING PRESSURE | At least 0.6 N/mm² |
WOOD MOISTURE CONTENT | 12% (+/- 2%) on delivery |
MAXIMUM ELEMENT DIMENSIONS | Length 16.50 m / width 2.95 m / thickness 0.50 m |
PRODUCED WIDTHS | 2.40 / 2.50 / 2.73 / 2.95 m |
SURFACE QUALITY | Non-visual quality (NVQ) | Industrial visual quality (IVQ) | Domestic visual quality (DVQ) Special surfaces on request |
WEIGHT | 5.5 kN/m³ according to ÖNORM B 1991-1-1:2011 for structural analysis 500 kg/m³ for determination of transport weight |
MOISTURE MOVEMENT | In panel plane 0.01% per % change in wood moisture content, perpendicular to panel plane (panel thickness direction) 0.24% per % change in wood moisture content |
THERMAL CONDUCTIVITY | λ = 0.12 W/(m*K) according to EN ISO 10456 |
HEAT STORAGE CAPACITY | cp = 1600 J/(kg*K) according to EN ISO 10456 |
VAPOUR RESISTANCE | µ = 20 to 50 according to EN ISO 10456 |
AIR TIGHTNESS | KLH® solid wood panels can generally be used as airtight layers. Connections to other components, butt joints, penetrations, etc. must be sealed appropriately. |
REACTION TO FIRE | Euro class D-s2, d0 |
RESISTANCE TO FIRE | According to ETA - 06/0138 |